Basic
Phonetics
Tenses
Grammar
Top
Advanced
Prepositions
Spelling
Punctuation
Writing
Top
Subjects
Topics
Dr. Wiseman
Mr. BenAdam
© The scientific sentence. 2007
|
|
English language
NUMBERS
Numbers are :
add as: 1, 3, 5, 7, 9, ...
or even as: 0, 2, 4, 6...
| Number | Cardinal | Ordinal |
| 1 | one | first |
| 2 | two | second |
| 3 | three | third |
| 4 | four | fourth |
| 5 | five | fifth |
| 6 | six | sixth |
| 7 | seven | seventh |
| 8 | eight | eighth |
| 9 | nine | ninth |
| 10 | ten | tenth |
| 11 | eleven | eleventh |
| 12 | twelve | twelfth |
| 13 | thirteen | thirteenth |
| 14 | fourteen | fourteenth |
| 15 | fifteen | fifteenth |
| 16 | sixteen | sixteenth |
| 17 | seventeen | seventeenth |
| 18 | eighteen | eighteenth |
| 19 | nineteen | nineteenth |
| 20 | twenty | twentieth |
| 21 | twenty-one | twenty-first |
| 22 | twenty-two | twenty-second |
| 23 | twenty-three | twenty-third |
| 24 | twenty-four | twenty-fourth |
| 25 | twenty-five | twenty-fifth |
| 26 | twenty-six | twenty-sixth |
| 27 | twenty-seven | twenty-seventh |
| 28 | twenty-eight | twenty-eighth |
| 29 | twenty-nine | twenty-ninth |
| 30 | thirty | thirtieth |
| 31 | thirty-one | thirty-first |
| 40 | forty | fortieth |
| 50 | fifty | fiftieth |
| 60 | sixty | sixtieth |
| 70 | seventy | seventieth |
| 80 | eighty | eightieth |
| 90 | ninety | ninetieth |
| 100 | one hundred | hundredth |
| 500 | five hundred | five hundredth |
| 1,000 | one thousand | thousandth |
| 100,000 | one hundred thousand | hundred thousandth |
| 1,000,000 | one million | millionth |
| 109 | one billion | billionth |
Hyphenate numbers from 21 through 99.
Fractions:
| One half - a half: | 1/2 |
| One and a half: | 1 1/2
| | Two and a half: | 2 1/2 |
| One third, a third: | 1/3 |
| Two thirds: | 2/3 |
| One quarter, a quarter: | 1/4 |
| Three quarters: | 3/4 |
| One sixth, a sixth: | 1/6 |
| Three and five sixths; | 3 5/6 |
| One twelfth: | 1/12 |
| Six twelfth: | 6/12 |
| One twentieth: | 1/20 |
| One thirtieth: | 1/30 |
| One eightieth: | 1/80 |
| One hundredth: | 1/100 |
| One thousandth: | 1/1000 |
Signs:
| Operation | sign | Examples | |
| | Written | Said |
| Equality | = | 2 = 2 | Two equals or is two |
| Difference | - | 23 - 32 | Eight is not equal to nine |
| Approximation | ~ | 2.9 and 3 | Two point nine is approximately equal to three
|
| Inequalities | > | 40 > 3 | Forty is greater than three |
| Inequalities | < | 6 < 4 | Six is less than fourteen |
| >= | 11 > = 3 | Eleven is greater or equal than three |
| <= | 9 <= 10 | Nine is less or equal than ten |
| Addition | + | 2 + 3 = 5 | Two plus (or and) three are (or make) five |
| Multiplication | x | 2 x 3 = 6 | Three times four is twelve. Or
three fours are twelve |
| Subtraction | - | 34 - 20 = 14 | Thirty-four minus (or take away) twenty is fourteen. Or Twenty from thirty-four leaves fourteen |
| Division | ÷ or / | 30/10 = 3 | Thirteen divided by ten is three |
| Exponent or power | | 4 2 = 16 | 4 squared is sixteen |
| | 54 = 624 | five to the fourth or to the power of four is six hundred and twenty-five | | | 109=1,000,000,000 | | Square root | √ | sqrt(16) = 4 or -4 | The square root of sixteen is four (or minus four) | Degree | o | 3o | Three degrees |
Others:
| Written | Said |
| 60% | sixty percent |
| 37 ‰ | thirty-seven per thousand |
| $1,200 | one thousand two hundred dollars |
| £16,486 | sixteen thousand four hundred and eighty-six pounds |
| 342kms | three hundred and forty-two kilometers |
| $25.35 | twenty-five dollars thirty-five |
| 1999 | Nineteen ninety-nine |
Sizes:
- Depth = (0.6)"
- Length = 10"
- Width = 7"
- 1" means: one Inch. 7" seven inches
- 1’ means: one foot. 12’: twelve feet
- Surface in square inches or square feet
- Volume: in cubic inches or cubic feet
© - The English Sentence. All rights reserved 2002.
|
|
|
related English events
|
|